| Week Of | Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Miles |
| Jan 21 | 1 CD | 0 | 2 | 2 | 2 | 0 | 8 | 6 | 20 |
| Jan 28 | 2 CD | 0 | 2 | 2 | 4 | 0 | 10 | 6 | 24 |
| Feb 4 | 3 CD | 0 | 2 | 2 | 4 | 0 | 12 | 8 | 28 |
| Feb 11 | 4 | 0 | 2 | 4 | 6 | 0 | 14 | 8 | 34 |
| Feb 18 | 5 | 0 | 4 | 4 | 6 | 0 | 16 | 10 | 40 |
| Feb 25 | 6 | 0 | 4 | 6 | 6 | 0 | 18 | 10 | 44 |
| Mar 3 | 7 | 0 | 4 | 6 | 8 | 0 | 20 | 10 | 48 |
| Mar 10 | 8 CD | 0 | 4 | 8 | 6 | 0 | 10 | 8 | 36 |
| Mar 17 | 9 | 0 | 4 | 8 | 8 | 0 | 22 | 10 | 52 |
| Mar 24 | 10 | 0 | 4 | 10 | 8 | 0 | 22 | 10 | 54 |
| Mar 31 | 11 | 0 | 4 | 10 | 8 | 0 | 24 | 10 | 56 |
| Apr 7 | 12 CD | 0 | 4 | 10 | 6 | 0 | 10 | 8 | 38 |
| Apr 14 | 13 | 4 | 12 | 8 | 0 | 0 | 0 | 31 | 55 |
| Apr 21 | 14 | 0 | 4 | 12 | 8 | 0 | 24 | 10 | 58 |
| Apr 28 | 15 | 0 | 4 | 12 | 8 | 0 | 26 | 10 | 60 |
| May 5 | 16 CD | 0 | 4 | 10 | 8 | 0 | 16 | 10 | 48 |
| May 12 | 17 CD | 0 | 4 | 6 | 6 | 0 | 10 | 6 | 32 |
| May 19 | 18 | 4 | 3 | 2 | 0 | 0 | 0 | 50m ultra | 59 |
[ home ][ top ]
© 2000-2009 Santa Clarita Runners
P.O. Box 800298, Santa Clarita, CA 91380 · 661.513.9375 · scrunner@scrunners.org
[ disclaimer ]