| Year at a Glance Meeting Places | |
| << 2009 | 2011 >> |
| ||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||
| 1 6:15p - Mock Manor (27838 Bloomfield Ct, Valencia) | 2 | 3 7:00a - Lowes | ||||||||||||||||||
| 4 8:00a - ID5K Race (RACE SERIES) | 5 | 6 6:15p - CoC Track | 7 | 8 7:00p - COC Cross Country #1 | 9 | 10 7:00a - Lowes | ||||||||||||||
| 11 6:30a - Marathon (10) | 12 | 13 6:15p - CoC Track | 14 | 15 7:00p - COC Cross Country | 16 | 17 7:00a - Lowes | ||||||||||||||
| 18 6:30a - Marathon (11) | 19 | 20 6:15p - CoC Track | 21 | 22 7:00p - COC Cross Country | 23 | 24 7:00a - Lowes | ||||||||||||||
| 25 6:30a - Marathon (12) | 26 | 27 6:15p - CoC Track | 28 | 29 7:00p - COC Cross Country | 30 | 31 7:00a - Lowes | ||||||||||||||
[ home ][ top ]
© 2000-2009 Santa Clarita Runners
P.O. Box 800298, Santa Clarita, CA 91380 · 661.513.9375 · scrunner@scrunners.org
[ disclaimer ]