| Year at a Glance Meeting Places | |
| << 2009 | 2011 >> |
| ||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||
| 1 7:00a - Lowes | ||||||||||||||||||||
| 2 6:30a - Marathon 8:00a - Castaic Dam Races (V) | 3 | 4 6:15p - CoC Track | 5 | 6 6:15p - East Canyon - Meet on Old Road | 7 | 8 7:00a - Wine Country Half 7:00a - Lowes | ||||||||||||||
| 9 6:30a - Marathon | 10 | 11 6:15p - CoC Track | 12 | 13 6:15p - Ed Burkes Trail-20435 Ermine | 14 | 15 7:00a - Lowes 8:00a - Fight It 5k | ||||||||||||||
| 16 6:30a - Marathon 8:00a - Mtn Trail Run-Agua Dulce to Sierra Pelona Ridge | 17 | 18 6:15p - CoC Track | 19 | 20 6:15p - El Torito Run 7:30p - SCR Board Mtg-El Torito | 21 | 22 7:00a - Lowes | ||||||||||||||
| 23 6:30a - Marathon 8:00a - Women's 5K Race-Walk @ Lowe's | 24 | 25 6:15p - CoC Track | 26 | 27 6:15p - Melanie Cotterells run-28072 Vernal Way | 28 | 29 7:00a - Lowes | ||||||||||||||
| 30 6:30a - Marathon 8:00a - Brentwood 5k & 10k | 31 | |||||||||||||||||||
[ home ][ top ]
© 2000-2009 Santa Clarita Runners
P.O. Box 800298, Santa Clarita, CA 91380 · 661.513.9375 · scrunner@scrunners.org
[ disclaimer ]