| Year at a Glance Meeting Places | |
| << 2009 | 2011 >> |
| ||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||
| 1 | 2 6:15p - CoC Track | 3 | 4 6:15p - Lazy Dog - Valencia Mall | 5 | 6 7:00a - Lowes | |||||||||||||||
| 7 6:30a - Marathon (10 miles) | 8 | 9 6:15p - CoC Track | 10 | 11 6:15p - Von’s - Bouquet/Newhall Ranch - Saugus | 12 | 13 6:30a - Marathon (22 Miles) 7:00a - Lowes 6:00p - Annual Banquet - Valentine's Theme | ||||||||||||||
| 14 8:00a - 5 Deers Trail Run | 15 | 16 6:15p - CoC Track | 17 | 18 6:15p - Vincenzo’s Newhall 7:00p - Board Meeting @ Vincenzo's - Newhall | 19 | 20 7:00a - Lowes | ||||||||||||||
| 21 6:a - Marathon (11 miles) 11 milesm 7:30a - Train Run (14 miles) | 22 | 23 6:15p - CoC Track | 24 | 25 6:15p - Albertson’s - Old Road/Valencia-Stevenson Ranch | 26 | 27 7:00a - Lowes | ||||||||||||||
| 28 6:30a - Marathon (24 miles) | ||||||||||||||||||||
[ home ][ top ]
© 2000-2009 Santa Clarita Runners
P.O. Box 800298, Santa Clarita, CA 91380 · 661.513.9375 · scrunner@scrunners.org
[ disclaimer ]