| Year at a Glance Meeting Places | |
| << 2009 | 2011 >> |
| ||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||
| 1 | 2 7:00a - Lowes | |||||||||||||||||||
| 3 6:30a - Marathon (22) | 4 | 5 6:15p - CoC Track | 6 | 7 | 8 | 9 7:00a - Lowes | ||||||||||||||
| 10 6:30a - Marathon (11) | 11 | 12 6:15p - CoC Track | 13 | 14 | 15 | 16 7:00a - Lowes | ||||||||||||||
| 17 6:30a - Marathon (24) | 18 | 19 6:15p - CoC Track | 20 | 21 | 22 | 23 7:00a - Lowes | ||||||||||||||
| 24 6:30a - Marathon (12) | 25 | 26 6:15p - CoC Track | 27 | 28 | 29 | 30 7:00a - Lowes | ||||||||||||||
| 31 6:30a - Marathon Training 8:00a - Monster Dash 5k - Race Series | ||||||||||||||||||||
[ home ][ top ]
© 2000-2009 Santa Clarita Runners
P.O. Box 800298, Santa Clarita, CA 91380 · 661.513.9375 · scrunner@scrunners.org
[ disclaimer ]